<?xml version = "1.0" encoding="Windows-1252" standalone="yes"?>
<VFPData>
	<artpreweb>
		<co_art>AD-ALBU2-10</co_art>
		<prec_vta1>9388.01107</prec_vta1>
		<fec_prec_v>2005-04-18</fec_prec_v>
		<prec_vta2>8665.85637</prec_vta2>
		<fec_prec_2>2005-04-18</fec_prec_2>
		<prec_vta3>8075.70844</prec_vta3>
		<fec_prec_3>2005-04-18</fec_prec_3>
		<prec_vta4>7772.60472</prec_vta4>
		<fec_prec_4>2005-04-18</fec_prec_4>
		<prec_vta5>5632.80664</prec_vta5>
		<fec_prec_5>2005-04-15</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AD-ALBU2-5</co_art>
		<prec_vta1>5213.14440</prec_vta1>
		<fec_prec_v>2005-03-15</fec_prec_v>
		<prec_vta2>4812.13329</prec_vta2>
		<fec_prec_2>2005-03-15</fec_prec_2>
		<prec_vta3>4484.42529</prec_vta3>
		<fec_prec_3>2005-03-15</fec_prec_3>
		<prec_vta4>4316.11238</prec_vta4>
		<fec_prec_4>2005-03-15</fec_prec_4>
		<prec_vta5>3127.88664</prec_vta5>
		<fec_prec_5>2005-03-15</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AD-ALBU3-10</co_art>
		<prec_vta1>14082.01667</prec_vta1>
		<fec_prec_v>2005-03-15</fec_prec_v>
		<prec_vta2>12998.78462</prec_vta2>
		<fec_prec_2>2005-03-15</fec_prec_2>
		<prec_vta3>12113.56272</prec_vta3>
		<fec_prec_3>2005-03-15</fec_prec_3>
		<prec_vta4>11658.90713</prec_vta4>
		<fec_prec_4>2005-03-15</fec_prec_4>
		<prec_vta5>8449.21000</prec_vta5>
		<fec_prec_5>2005-03-15</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AD-DURA2-10</co_art>
		<prec_vta1>9629.61438</prec_vta1>
		<fec_prec_v>2005-02-28</fec_prec_v>
		<prec_vta2>8888.87481</prec_vta2>
		<fec_prec_2>2005-02-28</fec_prec_2>
		<prec_vta3>8283.53925</prec_vta3>
		<fec_prec_3>2005-02-28</fec_prec_3>
		<prec_vta4>7972.63506</prec_vta4>
		<fec_prec_4>2005-02-28</fec_prec_4>
		<prec_vta5>5777.76863</prec_vta5>
		<fec_prec_5>2005-02-28</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AD-DURA3-10</co_art>
		<prec_vta1>14444.42164</prec_vta1>
		<fec_prec_v>2005-02-28</fec_prec_v>
		<prec_vta2>13333.31229</prec_vta2>
		<fec_prec_2>2005-02-28</fec_prec_2>
		<prec_vta3>12425.30894</prec_vta3>
		<fec_prec_3>2005-02-28</fec_prec_3>
		<prec_vta4>11958.95265</prec_vta4>
		<fec_prec_4>2005-02-28</fec_prec_4>
		<prec_vta5>8666.65299</prec_vta5>
		<fec_prec_5>2005-02-28</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AD-LEU2-10</co_art>
		<prec_vta1>7432.29797</prec_vta1>
		<fec_prec_v>2005-03-15</fec_prec_v>
		<prec_vta2>6860.58551</prec_vta2>
		<fec_prec_2>2005-03-15</fec_prec_2>
		<prec_vta3>6393.37509</prec_vta3>
		<fec_prec_3>2005-03-15</fec_prec_3>
		<prec_vta4>6153.41611</prec_vta4>
		<fec_prec_4>2005-03-15</fec_prec_4>
		<prec_vta5>4459.37699</prec_vta5>
		<fec_prec_5>2005-03-15</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AD-LEU2-5</co_art>
		<prec_vta1>4049.02130</prec_vta1>
		<fec_prec_v>2005-03-15</fec_prec_v>
		<prec_vta2>3737.55743</prec_vta2>
		<fec_prec_2>2005-03-15</fec_prec_2>
		<prec_vta3>3483.02259</prec_vta3>
		<fec_prec_3>2005-03-15</fec_prec_3>
		<prec_vta4>3352.30166</prec_vta4>
		<fec_prec_4>2005-03-15</fec_prec_4>
		<prec_vta5>2429.41278</prec_vta5>
		<fec_prec_5>2005-03-15</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AD-LEU3-10</co_art>
		<prec_vta1>11148.45151</prec_vta1>
		<fec_prec_v>2005-03-15</fec_prec_v>
		<prec_vta2>10290.87832</prec_vta2>
		<fec_prec_2>2005-03-15</fec_prec_2>
		<prec_vta3>9590.06717</prec_vta3>
		<fec_prec_3>2005-03-15</fec_prec_3>
		<prec_vta4>9230.11972</prec_vta4>
		<fec_prec_4>2005-03-15</fec_prec_4>
		<prec_vta5>6689.06551</prec_vta5>
		<fec_prec_5>2005-03-15</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AD-LEU3-5</co_art>
		<prec_vta1>6073.52738</prec_vta1>
		<fec_prec_v>2005-03-15</fec_prec_v>
		<prec_vta2>5606.33158</prec_vta2>
		<fec_prec_2>2005-03-15</fec_prec_2>
		<prec_vta3>5224.53832</prec_vta3>
		<fec_prec_3>2005-03-15</fec_prec_3>
		<prec_vta4>5028.45243</prec_vta4>
		<fec_prec_4>2005-03-15</fec_prec_4>
		<prec_vta5>3644.11463</prec_vta5>
		<fec_prec_5>2005-03-15</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AD-MICRO1/2-10</co_art>
		<prec_vta1>1399.95250</prec_vta1>
		<fec_prec_v>2005-02-28</fec_prec_v>
		<prec_vta2>1292.26385</prec_vta2>
		<fec_prec_2>2005-02-28</fec_prec_2>
		<prec_vta3>1204.26022</prec_vta3>
		<fec_prec_3>2005-02-28</fec_prec_3>
		<prec_vta4>1159.06099</prec_vta4>
		<fec_prec_4>2005-02-28</fec_prec_4>
		<prec_vta5>839.97150</prec_vta5>
		<fec_prec_5>2005-02-28</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AD-MICRO1-10</co_art>
		<prec_vta1>2799.90500</prec_vta1>
		<fec_prec_v>2005-02-28</fec_prec_v>
		<prec_vta2>2584.52769</prec_vta2>
		<fec_prec_2>2005-02-28</fec_prec_2>
		<prec_vta3>2408.52043</prec_vta3>
		<fec_prec_3>2005-02-28</fec_prec_3>
		<prec_vta4>2318.12198</prec_vta4>
		<fec_prec_4>2005-02-28</fec_prec_4>
		<prec_vta5>1679.94300</prec_vta5>
		<fec_prec_5>2005-02-28</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AD-MICRO2-10</co_art>
		<prec_vta1>5599.81000</prec_vta1>
		<fec_prec_v>2005-02-28</fec_prec_v>
		<prec_vta2>5169.05538</prec_vta2>
		<fec_prec_2>2005-02-28</fec_prec_2>
		<prec_vta3>4817.04086</prec_vta3>
		<fec_prec_3>2005-02-28</fec_prec_3>
		<prec_vta4>4636.24396</prec_vta4>
		<fec_prec_4>2005-02-28</fec_prec_4>
		<prec_vta5>3359.88600</prec_vta5>
		<fec_prec_5>2005-02-28</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AD-MICRO3-10</co_art>
		<prec_vta1>8399.71500</prec_vta1>
		<fec_prec_v>2005-02-28</fec_prec_v>
		<prec_vta2>7753.58308</prec_vta2>
		<fec_prec_2>2005-02-28</fec_prec_2>
		<prec_vta3>7225.56129</prec_vta3>
		<fec_prec_3>2005-02-28</fec_prec_3>
		<prec_vta4>6954.36594</prec_vta4>
		<fec_prec_4>2005-02-28</fec_prec_4>
		<prec_vta5>5039.82900</prec_vta5>
		<fec_prec_5>2005-02-28</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AD-MICROP1/2-10</co_art>
		<prec_vta1>2770.78980</prec_vta1>
		<fec_prec_v>2005-02-28</fec_prec_v>
		<prec_vta2>2557.65213</prec_vta2>
		<fec_prec_2>2005-02-28</fec_prec_2>
		<prec_vta3>2383.47510</prec_vta3>
		<fec_prec_3>2005-02-28</fec_prec_3>
		<prec_vta4>2294.01667</prec_vta4>
		<fec_prec_4>2005-02-28</fec_prec_4>
		<prec_vta5>1662.47388</prec_vta5>
		<fec_prec_5>2005-02-28</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AD-MICROP1-10</co_art>
		<prec_vta1>5541.57977</prec_vta1>
		<fec_prec_v>2005-02-28</fec_prec_v>
		<prec_vta2>5115.30440</prec_vta2>
		<fec_prec_2>2005-02-28</fec_prec_2>
		<prec_vta3>4766.95034</prec_vta3>
		<fec_prec_3>2005-02-28</fec_prec_3>
		<prec_vta4>4588.03348</prec_vta4>
		<fec_prec_4>2005-02-28</fec_prec_4>
		<prec_vta5>3324.94786</prec_vta5>
		<fec_prec_5>2005-02-28</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AD-TRANS1-10</co_art>
		<prec_vta1>4841.11852</prec_vta1>
		<fec_prec_v>2005-02-28</fec_prec_v>
		<prec_vta2>4468.72479</prec_vta2>
		<fec_prec_2>2005-02-28</fec_prec_2>
		<prec_vta3>4164.40303</prec_vta3>
		<fec_prec_3>2005-02-28</fec_prec_3>
		<prec_vta4>4008.10144</prec_vta4>
		<fec_prec_4>2005-02-28</fec_prec_4>
		<prec_vta5>2904.67111</prec_vta5>
		<fec_prec_5>2005-02-28</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AD-TRANS2-10</co_art>
		<prec_vta1>9682.23688</prec_vta1>
		<fec_prec_v>2005-02-28</fec_prec_v>
		<prec_vta2>8937.44942</prec_vta2>
		<fec_prec_2>2005-02-28</fec_prec_2>
		<prec_vta3>8328.80591</prec_vta3>
		<fec_prec_3>2005-02-28</fec_prec_3>
		<prec_vta4>8016.20274</prec_vta4>
		<fec_prec_4>2005-02-28</fec_prec_4>
		<prec_vta5>5809.34213</prec_vta5>
		<fec_prec_5>2005-02-28</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AD-TRANS3-10</co_art>
		<prec_vta1>14523.35539</prec_vta1>
		<fec_prec_v>2005-02-28</fec_prec_v>
		<prec_vta2>13406.17421</prec_vta2>
		<fec_prec_2>2005-02-28</fec_prec_2>
		<prec_vta3>12493.20894</prec_vta3>
		<fec_prec_3>2005-02-28</fec_prec_3>
		<prec_vta4>12024.30418</prec_vta4>
		<fec_prec_4>2005-02-28</fec_prec_4>
		<prec_vta5>8714.01324</prec_vta5>
		<fec_prec_5>2005-02-28</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AG-ESP18X3.5</co_art>
		<prec_vta1>3232.40400</prec_vta1>
		<fec_prec_v>2005-03-11</fec_prec_v>
		<prec_vta2>2983.75754</prec_vta2>
		<fec_prec_2>2005-03-11</fec_prec_2>
		<prec_vta3>2780.56258</prec_vta3>
		<fec_prec_3>2005-03-11</fec_prec_3>
		<prec_vta4>2676.20036</prec_vta4>
		<fec_prec_4>2005-03-11</fec_prec_4>
		<prec_vta5>1939.44240</prec_vta5>
		<fec_prec_5>2005-03-11</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AG-ESP19X3.5</co_art>
		<prec_vta1>4445.00000</prec_vta1>
		<fec_prec_v>2005-03-11</fec_prec_v>
		<prec_vta2>4103.07692</prec_vta2>
		<fec_prec_2>2005-03-11</fec_prec_2>
		<prec_vta3>3823.65591</prec_vta3>
		<fec_prec_3>2005-03-11</fec_prec_3>
		<prec_vta4>3680.14351</prec_vta4>
		<fec_prec_4>2005-03-11</fec_prec_4>
		<prec_vta5>2667.00000</prec_vta5>
		<fec_prec_5>2005-03-11</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AG-ESP20X3.5</co_art>
		<prec_vta1>4445.00000</prec_vta1>
		<fec_prec_v>2005-03-11</fec_prec_v>
		<prec_vta2>4103.07692</prec_vta2>
		<fec_prec_2>2005-03-11</fec_prec_2>
		<prec_vta3>3823.65591</prec_vta3>
		<fec_prec_3>2005-03-11</fec_prec_3>
		<prec_vta4>3680.14351</prec_vta4>
		<fec_prec_4>2005-03-11</fec_prec_4>
		<prec_vta5>2667.00000</prec_vta5>
		<fec_prec_5>2005-03-11</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AG-ESP21X3.5</co_art>
		<prec_vta1>3232.40400</prec_vta1>
		<fec_prec_v>2005-03-11</fec_prec_v>
		<prec_vta2>2983.75754</prec_vta2>
		<fec_prec_2>2005-03-11</fec_prec_2>
		<prec_vta3>2780.56258</prec_vta3>
		<fec_prec_3>2005-03-11</fec_prec_3>
		<prec_vta4>2676.20036</prec_vta4>
		<fec_prec_4>2005-03-11</fec_prec_4>
		<prec_vta5>1939.44240</prec_vta5>
		<fec_prec_5>2005-03-11</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AG-ESP22X3.5</co_art>
		<prec_vta1>3232.40400</prec_vta1>
		<fec_prec_v>2005-03-11</fec_prec_v>
		<prec_vta2>2983.75754</prec_vta2>
		<fec_prec_2>2005-03-11</fec_prec_2>
		<prec_vta3>2780.56258</prec_vta3>
		<fec_prec_3>2005-03-11</fec_prec_3>
		<prec_vta4>2676.20036</prec_vta4>
		<fec_prec_4>2005-03-11</fec_prec_4>
		<prec_vta5>1939.44240</prec_vta5>
		<fec_prec_5>2005-03-11</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AG-ESP23X3.5</co_art>
		<prec_vta1>3232.40400</prec_vta1>
		<fec_prec_v>2005-03-11</fec_prec_v>
		<prec_vta2>2983.75754</prec_vta2>
		<fec_prec_2>2005-03-11</fec_prec_2>
		<prec_vta3>2780.56258</prec_vta3>
		<fec_prec_3>2005-03-11</fec_prec_3>
		<prec_vta4>2676.20036</prec_vta4>
		<fec_prec_4>2005-03-11</fec_prec_4>
		<prec_vta5>1939.44240</prec_vta5>
		<fec_prec_5>2005-03-11</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AG-ESP25X3.5</co_art>
		<prec_vta1>3232.40400</prec_vta1>
		<fec_prec_v>2005-03-11</fec_prec_v>
		<prec_vta2>2983.75754</prec_vta2>
		<fec_prec_2>2005-03-11</fec_prec_2>
		<prec_vta3>2780.56258</prec_vta3>
		<fec_prec_3>2005-03-11</fec_prec_3>
		<prec_vta4>2676.20036</prec_vta4>
		<fec_prec_4>2005-03-11</fec_prec_4>
		<prec_vta5>1939.44240</prec_vta5>
		<fec_prec_5>2005-03-11</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AG-ESP26X3.5</co_art>
		<prec_vta1>8013.06667</prec_vta1>
		<fec_prec_v>2004-04-02</fec_prec_v>
		<prec_vta2>7396.67692</prec_vta2>
		<fec_prec_2>2004-04-02</fec_prec_2>
		<prec_vta3>6892.96057</prec_vta3>
		<fec_prec_3>2004-04-02</fec_prec_3>
		<prec_vta4>6634.24865</prec_vta4>
		<fec_prec_4>2004-04-02</fec_prec_4>
		<prec_vta5>4807.84000</prec_vta5>
		<fec_prec_5>2004-04-02</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AG-HIS181.0</co_art>
		<prec_vta1>143.58261</prec_vta1>
		<fec_prec_v>2005-02-10</fec_prec_v>
		<prec_vta2>120.08727</prec_vta2>
		<fec_prec_2>2005-02-10</fec_prec_2>
		<prec_vta3>110.08000</prec_vta3>
		<fec_prec_3>2005-02-10</fec_prec_3>
		<prec_vta4>91.73333</prec_vta4>
		<fec_prec_4>2005-02-10</fec_prec_4>
		<prec_vta5>55.04000</prec_vta5>
		<fec_prec_5>2005-02-10</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AG-HIS181.5</co_art>
		<prec_vta1>143.58261</prec_vta1>
		<fec_prec_v>2005-02-10</fec_prec_v>
		<prec_vta2>120.08727</prec_vta2>
		<fec_prec_2>2005-02-10</fec_prec_2>
		<prec_vta3>110.08000</prec_vta3>
		<fec_prec_3>2005-02-10</fec_prec_3>
		<prec_vta4>91.73333</prec_vta4>
		<fec_prec_4>2005-02-10</fec_prec_4>
		<prec_vta5>55.04000</prec_vta5>
		<fec_prec_5>2005-02-10</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AG-HIS191.0</co_art>
		<prec_vta1>110.49130</prec_vta1>
		<fec_prec_v>2005-02-10</fec_prec_v>
		<prec_vta2>92.41091</prec_vta2>
		<fec_prec_2>2005-02-10</fec_prec_2>
		<prec_vta3>84.71000</prec_vta3>
		<fec_prec_3>2005-02-10</fec_prec_3>
		<prec_vta4>70.59167</prec_vta4>
		<fec_prec_4>2005-02-10</fec_prec_4>
		<prec_vta5>42.35500</prec_vta5>
		<fec_prec_5>2005-02-10</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AG-HIS191.5</co_art>
		<prec_vta1>110.49130</prec_vta1>
		<fec_prec_v>2005-02-10</fec_prec_v>
		<prec_vta2>92.41091</prec_vta2>
		<fec_prec_2>2005-02-10</fec_prec_2>
		<prec_vta3>84.71000</prec_vta3>
		<fec_prec_3>2005-02-10</fec_prec_3>
		<prec_vta4>70.59167</prec_vta4>
		<fec_prec_4>2005-02-10</fec_prec_4>
		<prec_vta5>42.35500</prec_vta5>
		<fec_prec_5>2005-02-10</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AG-HIS201.0</co_art>
		<prec_vta1>110.49130</prec_vta1>
		<fec_prec_v>2005-02-10</fec_prec_v>
		<prec_vta2>92.41091</prec_vta2>
		<fec_prec_2>2005-02-10</fec_prec_2>
		<prec_vta3>84.71000</prec_vta3>
		<fec_prec_3>2005-02-10</fec_prec_3>
		<prec_vta4>70.59167</prec_vta4>
		<fec_prec_4>2005-02-10</fec_prec_4>
		<prec_vta5>42.35500</prec_vta5>
		<fec_prec_5>2005-02-10</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AG-HIS211.0</co_art>
		<prec_vta1>110.49130</prec_vta1>
		<fec_prec_v>2005-02-10</fec_prec_v>
		<prec_vta2>92.41091</prec_vta2>
		<fec_prec_2>2005-02-10</fec_prec_2>
		<prec_vta3>84.71000</prec_vta3>
		<fec_prec_3>2005-02-10</fec_prec_3>
		<prec_vta4>70.59167</prec_vta4>
		<fec_prec_4>2005-02-10</fec_prec_4>
		<prec_vta5>42.35500</prec_vta5>
		<fec_prec_5>2005-02-10</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AG-HIS211.5</co_art>
		<prec_vta1>110.49130</prec_vta1>
		<fec_prec_v>2005-02-10</fec_prec_v>
		<prec_vta2>92.41091</prec_vta2>
		<fec_prec_2>2005-02-10</fec_prec_2>
		<prec_vta3>84.71000</prec_vta3>
		<fec_prec_3>2005-02-10</fec_prec_3>
		<prec_vta4>70.59167</prec_vta4>
		<fec_prec_4>2005-02-10</fec_prec_4>
		<prec_vta5>42.35500</prec_vta5>
		<fec_prec_5>2005-02-10</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AG-HIS221.0</co_art>
		<prec_vta1>110.49130</prec_vta1>
		<fec_prec_v>2005-02-10</fec_prec_v>
		<prec_vta2>92.41091</prec_vta2>
		<fec_prec_2>2005-02-10</fec_prec_2>
		<prec_vta3>84.71000</prec_vta3>
		<fec_prec_3>2005-02-10</fec_prec_3>
		<prec_vta4>70.59167</prec_vta4>
		<fec_prec_4>2005-02-10</fec_prec_4>
		<prec_vta5>42.35500</prec_vta5>
		<fec_prec_5>2005-02-10</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AG-HIS221.5</co_art>
		<prec_vta1>110.49130</prec_vta1>
		<fec_prec_v>2005-02-10</fec_prec_v>
		<prec_vta2>92.41091</prec_vta2>
		<fec_prec_2>2005-02-10</fec_prec_2>
		<prec_vta3>84.71000</prec_vta3>
		<fec_prec_3>2005-02-10</fec_prec_3>
		<prec_vta4>70.59167</prec_vta4>
		<fec_prec_4>2005-02-10</fec_prec_4>
		<prec_vta5>42.35500</prec_vta5>
		<fec_prec_5>2005-02-10</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AG-HIS231.0</co_art>
		<prec_vta1>110.49130</prec_vta1>
		<fec_prec_v>2005-02-10</fec_prec_v>
		<prec_vta2>92.41091</prec_vta2>
		<fec_prec_2>2005-02-10</fec_prec_2>
		<prec_vta3>84.71000</prec_vta3>
		<fec_prec_3>2005-02-10</fec_prec_3>
		<prec_vta4>70.59167</prec_vta4>
		<fec_prec_4>2005-02-10</fec_prec_4>
		<prec_vta5>42.35500</prec_vta5>
		<fec_prec_5>2005-02-10</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AG-HIS231.5</co_art>
		<prec_vta1>110.49130</prec_vta1>
		<fec_prec_v>2005-02-10</fec_prec_v>
		<prec_vta2>92.41091</prec_vta2>
		<fec_prec_2>2005-02-10</fec_prec_2>
		<prec_vta3>84.71000</prec_vta3>
		<fec_prec_3>2005-02-10</fec_prec_3>
		<prec_vta4>70.59167</prec_vta4>
		<fec_prec_4>2005-02-10</fec_prec_4>
		<prec_vta5>42.35500</prec_vta5>
		<fec_prec_5>2005-02-10</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AG-HIS255/8</co_art>
		<prec_vta1>110.49130</prec_vta1>
		<fec_prec_v>2005-02-10</fec_prec_v>
		<prec_vta2>92.41091</prec_vta2>
		<fec_prec_2>2005-02-10</fec_prec_2>
		<prec_vta3>84.71000</prec_vta3>
		<fec_prec_3>2005-02-10</fec_prec_3>
		<prec_vta4>70.59167</prec_vta4>
		<fec_prec_4>2005-02-10</fec_prec_4>
		<prec_vta5>42.35500</prec_vta5>
		<fec_prec_5>2005-02-10</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AG-HIS260.5</co_art>
		<prec_vta1>110.49130</prec_vta1>
		<fec_prec_v>2005-02-10</fec_prec_v>
		<prec_vta2>92.41091</prec_vta2>
		<fec_prec_2>2005-02-10</fec_prec_2>
		<prec_vta3>84.71000</prec_vta3>
		<fec_prec_3>2005-02-10</fec_prec_3>
		<prec_vta4>70.59167</prec_vta4>
		<fec_prec_4>2005-02-10</fec_prec_4>
		<prec_vta5>42.35500</prec_vta5>
		<fec_prec_5>2005-02-10</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AG-HIS270.5</co_art>
		<prec_vta1>110.49130</prec_vta1>
		<fec_prec_v>2005-02-10</fec_prec_v>
		<prec_vta2>92.41091</prec_vta2>
		<fec_prec_2>2005-02-10</fec_prec_2>
		<prec_vta3>84.71000</prec_vta3>
		<fec_prec_3>2005-02-10</fec_prec_3>
		<prec_vta4>70.59167</prec_vta4>
		<fec_prec_4>2005-02-10</fec_prec_4>
		<prec_vta5>42.35500</prec_vta5>
		<fec_prec_5>2005-02-10</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AG-HIS300.5</co_art>
		<prec_vta1>160.96957</prec_vta1>
		<fec_prec_v>2005-02-10</fec_prec_v>
		<prec_vta2>134.62909</prec_vta2>
		<fec_prec_2>2005-02-10</fec_prec_2>
		<prec_vta3>123.41000</prec_vta3>
		<fec_prec_3>2005-02-10</fec_prec_3>
		<prec_vta4>102.84167</prec_vta4>
		<fec_prec_4>2005-02-10</fec_prec_4>
		<prec_vta5>61.70500</prec_vta5>
		<fec_prec_5>2005-02-10</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AG-TRUCU-4</co_art>
		<prec_vta1>60416.66667</prec_vta1>
		<fec_prec_v>2003-03-27</fec_prec_v>
		<prec_vta2>55769.23077</prec_vta2>
		<fec_prec_2>2003-03-27</fec_prec_2>
		<prec_vta3>51971.32616</prec_vta3>
		<fec_prec_3>2003-03-27</fec_prec_3>
		<prec_vta4>50020.69822</prec_vta4>
		<fec_prec_4>2003-03-27</fec_prec_4>
		<prec_vta5>36250.00000</prec_vta5>
		<fec_prec_5>2003-03-27</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AG-TRUCU-6</co_art>
		<prec_vta1>60416.66667</prec_vta1>
		<fec_prec_v>2003-03-27</fec_prec_v>
		<prec_vta2>55769.23077</prec_vta2>
		<fec_prec_2>2003-03-27</fec_prec_2>
		<prec_vta3>51971.32616</prec_vta3>
		<fec_prec_3>2003-03-27</fec_prec_3>
		<prec_vta4>50020.69822</prec_vta4>
		<fec_prec_4>2003-03-27</fec_prec_4>
		<prec_vta5>36250.00000</prec_vta5>
		<fec_prec_5>2003-03-27</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AG-TUOHY-16</co_art>
		<prec_vta1>4039.59600</prec_vta1>
		<fec_prec_v>2005-03-10</fec_prec_v>
		<prec_vta2>3728.85785</prec_vta2>
		<fec_prec_2>2005-03-10</fec_prec_2>
		<prec_vta3>3474.92129</prec_vta3>
		<fec_prec_3>2005-03-10</fec_prec_3>
		<prec_vta4>3344.49786</prec_vta4>
		<fec_prec_4>2005-03-10</fec_prec_4>
		<prec_vta5>2423.75760</prec_vta5>
		<fec_prec_5>2005-03-10</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AG-TUOHY-17</co_art>
		<prec_vta1>23102.75000</prec_vta1>
		<fec_prec_v>2004-04-02</fec_prec_v>
		<prec_vta2>21325.61538</prec_vta2>
		<fec_prec_2>2004-04-02</fec_prec_2>
		<prec_vta3>19873.33333</prec_vta3>
		<fec_prec_3>2004-04-02</fec_prec_3>
		<prec_vta4>19127.43204</prec_vta4>
		<fec_prec_4>2004-04-02</fec_prec_4>
		<prec_vta5>13861.65000</prec_vta5>
		<fec_prec_5>2004-04-02</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AN-BLUMBA-AD-20</co_art>
		<prec_vta1>78750.00000</prec_vta1>
		<fec_prec_v>2004-07-01</fec_prec_v>
		<prec_vta2>72692.30769</prec_vta2>
		<fec_prec_2>2004-07-01</fec_prec_2>
		<prec_vta3>67741.93548</prec_vta3>
		<fec_prec_3>2004-07-01</fec_prec_3>
		<prec_vta4>65199.39285</prec_vta4>
		<fec_prec_4>2004-07-01</fec_prec_4>
		<prec_vta5>47250.00000</prec_vta5>
		<fec_prec_5>2004-07-01</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AN-BLUMBA-PD-21</co_art>
		<prec_vta1>73916.66667</prec_vta1>
		<fec_prec_v>2004-07-01</fec_prec_v>
		<prec_vta2>68230.76923</prec_vta2>
		<fec_prec_2>2004-07-01</fec_prec_2>
		<prec_vta3>63584.22939</prec_vta3>
		<fec_prec_3>2004-07-01</fec_prec_3>
		<prec_vta4>61197.73699</prec_vta4>
		<fec_prec_4>2004-07-01</fec_prec_4>
		<prec_vta5>44350.00000</prec_vta5>
		<fec_prec_5>2004-07-01</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AN-BOL-1</co_art>
		<prec_vta1>67332.66000</prec_vta1>
		<fec_prec_v>2005-03-10</fec_prec_v>
		<prec_vta2>62153.22462</prec_vta2>
		<fec_prec_2>2005-03-10</fec_prec_2>
		<prec_vta3>57920.56774</prec_vta3>
		<fec_prec_3>2005-03-10</fec_prec_3>
		<prec_vta4>55746.64827</prec_vta4>
		<fec_prec_4>2005-03-10</fec_prec_4>
		<prec_vta5>40399.59600</prec_vta5>
		<fec_prec_5>2005-03-10</fec_prec_5>
	</artpreweb>
	<artpreweb>
		<co_art>AN-BOL-1/2</co_art>
		<prec_vta1>67332.66000</prec_vta1>
		<fec_prec_v>2005-03-10</fec_prec_v>
